All plans are administered by . Plans are insured by .
Effective January 1, 2024
Magnolia Open Access (PPO)
Level of Coverage | Monthly | Faculty (10-mo pay plan) |
---|---|---|
Single | 226.50 | 271.80 |
With Spouse | 735.90 | 883.08 |
With Child(ren) | 326.08 | 391.30 |
Family | 788.46 | 946.15 |
Magnolia Local Plus (HMO)
Level of Coverage | Monthly | Faculty (10-mo pay plan) |
---|---|---|
Single | 217.90 | 261.48 |
With Spouse | 707.74 | 849.29 |
With Child(ren) | 313.60 | 376.32 |
Family | 758.32 | 909.98 |
Pelican HSA 775
Level of Coverage | Monthly | Faculty (10-mo pay plan) |
---|---|---|
Single | 78.72 | 94.46 |
With Spouse | 255.84 | 307.01 |
With Child(ren) | 113.46 | 136.15 |
Family | 274.06 | 328.87 |