Enrollment in the Tuition and Associated Fees Payment Plan and all payment plan installments may ONLY be processed through your ULink Statement of Account. Payment Plan Enrollment and payments are NOT accepted in the Student Cashier Center or through the mail. A Late payment fee of $20.00 will be assessed on each late payment. If you do not follow through on the payment plan, you will not be allowed to participate in the payment plan option in the future. See the Financial Obligation Policy and the Attorney General page for more information if debts are not paid timely.
Fall 2024
Description | Full Term | Term A | Term B |
---|---|---|---|
Deadline to Pay Tuition and Fees | August 26, 2024 | August 26, 2024 | October 21, 2024 |
Classes begin | August 26, 2024 | August 26, 2024 | October 21, 2024 |
Last day to join payment plan without late fee | August 31, 2024 | August 31, 2024 | October 23, 2023 |
Last day to join payment plan with a late fee | September 30, 2024 | September 30, 2024 | No Late Enrollments |
Summer 2024
Description | Full Term |
Open Enrollment (down payment due upon enrollment) | May 2, 2024 |
Last Day to Enroll without a Late Fee | May 31, 2024 |
Last Day to Enroll with a Late Fee | June 15, 2024 |
First Installment due | June 1, 2024 |
Second Installment due | July 1, 2024 |
Spring 2024
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | November 17, 2023 | February 13, 2024 |
Last Day to Enroll (without late fee) | January 31, 2024 | March 13, 2024 |
Last Day to Enroll (with late fee) | February 29,2024 | No Late Enrollments |
First Installment due | February 1, 2024 | March 23, 2024 |
Second Installment due | March 1, 2024 | April 6, 2024 |
Third Installment due | April 1, 2024 | April 20, 2024 |
Fall 2023
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | July 26, 2023 | September 13, 2023 |
Last Day to Enroll (without late fee) | August 31, 2023 | October 18, 2023 |
Last Day to Enroll (with late fee) | September 30,2023 | No Late Enrollments |
First Installment due | September 1, 2023 | October 28, 2023 |
Second Installment due | October 1, 2023 | November 11, 2023 |
Third Installment due | November 1, 2023 | November 25, 2023 |
Summer 2023
Description | Full Term |
Open Enrollment (down payment due upon enrollment) | May 2, 2023 |
Last Day to Enroll without a Late Fee | May 31, 2023 |
Last Day to Enroll with a Late Fee | June 15, 2023 |
First Installment due | June 1, 2023 |
Second Installment due | July 1, 2023 |
Spring 2023
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | November 21, 2022 | February 15, 2023 |
Last Day to Enroll | January 31, 2023 | March 15, 2023 |
First Installment due | February 1, 2023 | March 25, 2023 |
Second Installment due | March 1, 2023 | April 8, 2023 |
Third Installment due | April 1, 2023 | April 22, 2023 |
Fall 2022
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | July 26, 2022 | September 14, 2022 |
Last Day to Enroll without Late Fee | August 31, 2022 | October 19, 2022 |
First Installment due | September 1, 2022 | October 29, 2022 |
Second Installment due | October 1, 2022 | November 12, 2022 |
Third Installment due | November 1, 2022 | November 26, 2022 |
Summer 2022
Description | Full Term |
Open Enrollment (down payment due upon enrollment) | May 6, 2022 |
Last Day to Enroll without Late Fee | May 31, 2022 |
First Installment due | June 1, 2022 |
Second Installment due | July 1, 2022 |
Spring 2022
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | November 16, 2021 | February 15, 2022 |
Last Day to Enroll without Late Fee | January 31, 2022 | March 16, 2022 |
First Installment due | February 1, 2022 | March 26, 2022 |
Second Installment due | March 1, 2022 | April 9, 2022 |
Third Installment due | April 1, 2022 | April 23, 2022 |
Fall 2021
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | July 26, 2021 | September 15, 2021 |
Last Day to Enroll without Late Fee | August 31, 2021 | October 20, 2021 |
First Installment due | September 1, 2021 | October 30, 2021 |
Second Installment due | October 1, 2021 | November 13, 2021 |
Third Installment due | November 1, 2021 | November 27, 2021 |
Summer 2021
Description | Full Term |
Open Enrollment (down payment due upon enrollment) | May 5, 2021 |
Last Day to Enroll without Late Fee | May 31, 2021 |
First Installment due | June 1, 2021 |
Second Installment due | July 1, 2021 |
Spring 2021
Description | Full Term / Term A | Term B |
Open Enrollment (down payment due upon enrollment) | November 30, 2020 | February 15, 2021 |
Last Day to Enroll without Late Fee | January 31, 2021 | March 20, 2021 |
First Installment due | February 1, 2021 | March 27, 2021 |
Second Installment due | March 1, 2021 | April 10, 2021 |
Third Installment due | April 1, 2021 | April 24, 2021 |